Data ▲▼ | Produs ▲▼ | Ultimul pret Lei/MWh ▲▼ | Variație față de ultimul preț % ▲▼ |
---|---|---|---|
2024-10-16 | BRMGAS_DA17_M10_2024 | ||
2024-10-15 | BRMGAS_DA16_M10_2024 | 164.66 | |
2024-10-14 | BRMGAS_DA15_M10_2024 | 163.01 | -1.00% |
2024-10-13 | BRMGAS_DA14_M10_2024 | 158.00 | -3.07% |
2024-10-12 | BRMGAS_DA13_M10_2024 | 155.30 | -1.71% |
2024-10-11 | BRMGAS_DA12_M10_2024 | 154.00 | -0.84% |
2024-10-10 | BRMGAS_DA11_M10_2024 | 159.20 | 3.38% |
2024-10-09 | BRMGAS_DA10_M10_2024 | 162.00 | 1.76% |
2024-10-08 | BRMGAS_DA09_M10_2024 | 157.02 | -3.07% |
2024-10-07 | BRMGAS_DA08_M10_2024 | 154.01 | 0.99% |
2024-10-06 | BRMGAS_DA07_M10_2024 | 152.50 | 0.07% |
2024-10-05 | BRMGAS_DA06_M10_2024 | 152.40 | 2.97% |
2024-10-04 | BRMGAS_DA05_M10_2024 | 148.00 | -4.39% |
2024-10-03 | BRMGAS_DA04_M10_2024 | 154.80 | -2.64% |
2024-10-02 | BRMGAS_DA03_M10_2024 | 159.00 | 0.00% |
2024-10-01 | BRMGAS_DA02_M10_2024 | 159.00 | -0.63% |
2024-09-30 | BRMGAS_DA01_M10_2024 | 160.00 | 4.58% |
2024-09-29 | BRMGAS_DA30_M09_2024 | 153.00 | 6.24% |
2024-09-28 | BRMGAS_DA29_M09_2024 | 144.01 | -2.03% |
2024-09-27 | BRMGAS_DA28_M09_2024 | 147.00 | -2.65% |
2024-09-26 | BRMGAS_DA27_M09_2024 | 151.00 | -0.98% |
2024-09-25 | BRMGAS_DA26_M09_2024 | 152.50 | 3.04% |
2024-09-24 | BRMGAS_DA25_M09_2024 | 148.00 | 1.37% |
2024-09-23 | BRMGAS_DA24_M09_2024 | 146.00 | -2.01% |
2024-09-22 | BRMGAS_DA23_M09_2024 | 149.00 | 2.05% |
2024-09-21 | BRMGAS_DA22_M09_2024 | 146.00 | 2.03% |
2024-09-20 | BRMGAS_DA21_M09_2024 | 143.10 | -4.60% |
2024-09-19 | BRMGAS_DA20_M09_2024 | 150.00 | -12.28% |
2024-09-18 | BRMGAS_DA19_M09_2024 | 171.00 | 12.43% |
2024-09-17 | BRMGAS_DA18_M09_2024 | 152.10 | -0.59% |
2024-09-16 | BRMGAS_DA17_M09_2024 | 153.00 | -2.24% |
2024-09-15 | BRMGAS_DA16_M09_2024 | 156.50 | 3.64% |
2024-09-14 | BRMGAS_DA15_M09_2024 | 151.01 | -3.82% |
2024-09-13 | BRMGAS_DA14_M09_2024 | 157.00 | 0.64% |
2024-09-12 | BRMGAS_DA13_M09_2024 | 156.00 | -1.89% |
2024-09-11 | BRMGAS_DA12_M09_2024 | 159.00 | -0.63% |
2024-09-10 | BRMGAS_DA11_M09_2024 | 160.00 | 2.56% |
2024-09-09 | BRMGAS_DA10_M09_2024 | 156.00 | 2.97% |
2024-09-08 | BRMGAS_DA09_M09_2024 | 151.50 | -0.72% |
2024-09-07 | BRMGAS_DA08_M09_2024 | 152.60 | 0.39% |
2024-09-06 | BRMGAS_DA07_M09_2024 | 152.00 | 0.00% |
2024-09-05 | BRMGAS_DA06_M09_2024 | 152.00 | -1.94% |
2024-09-04 | BRMGAS_DA05_M09_2024 | 155.00 | -5.20% |
2024-09-03 | BRMGAS_DA04_M09_2024 | 163.50 | -2.10% |
2024-09-02 | BRMGAS_DA03_M09_2024 | 167.00 | -0.30% |
2024-09-01 | BRMGAS_DA02_M09_2024 | 167.50 | 0.90% |
2024-08-31 | BRMGAS_DA01_M09_2024 | 166.00 | -0.60% |
2024-08-30 | BRMGAS_DA31_M08_2024 | 167.00 | -1.76% |
2024-08-29 | BRMGAS_DA30_M08_2024 | 170.00 | 0.00% |
2024-08-28 | BRMGAS_DA29_M08_2024 | 170.00 | 0.00% |
2024-08-27 | BRMGAS_DA28_M08_2024 | 170.00 | 1.80% |
2024-08-26 | BRMGAS_DA27_M08_2024 | 167.00 | -3.47% |
2024-08-25 | BRMGAS_DA26_M08_2024 | 173.00 | 3.53% |
2024-08-24 | BRMGAS_DA25_M08_2024 | 167.10 | -0.54% |
2024-08-23 | BRMGAS_DA24_M08_2024 | 168.00 | -2.61% |
2024-08-22 | BRMGAS_DA23_M08_2024 | 172.50 | -3.82% |
2024-08-21 | BRMGAS_DA22_M08_2024 | 179.35 | -1.46% |
2024-08-20 | BRMGAS_DA21_M08_2024 | 182.00 | -0.41% |
2024-08-19 | BRMGAS_DA20_M08_2024 | 182.75 | -0.14% |
2024-08-18 | BRMGAS_DA19_M08_2024 | 183.00 | 2.23% |
2024-08-17 | BRMGAS_DA18_M08_2024 | 179.00 | -0.89% |
2024-08-16 | BRMGAS_DA17_M08_2024 | 180.60 | -2.38% |
2024-08-15 | BRMGAS_DA16_M08_2024 | 185.00 | 3.35% |
2024-08-14 | BRMGAS_DA15_M08_2024 | 179.00 | -0.28% |
2024-08-13 | BRMGAS_DA14_M08_2024 | 179.50 | -2.98% |
2024-08-12 | BRMGAS_DA13_M08_2024 | 185.01 | 0.55% |
2024-08-11 | BRMGAS_DA12_M08_2024 | 184.00 | 12.20% |
2024-08-10 | BRMGAS_DA11_M08_2024 | 164.00 | -3.24% |
2024-08-09 | BRMGAS_DA10_M08_2024 | 169.50 | 5.27% |
2024-08-08 | BRMGAS_DA09_M08_2024 | 161.01 | 0.32% |
2024-08-07 | BRMGAS_DA08_M08_2024 | 160.50 | 4.22% |
2024-08-06 | BRMGAS_DA07_M08_2024 | 154.00 | -3.75% |
2024-08-05 | BRMGAS_DA06_M08_2024 | 160.00 | 1.91% |
2024-08-04 | BRMGAS_DA05_M08_2024 | 157.00 | 4.67% |
2024-08-03 | BRMGAS_DA04_M08_2024 | 150.00 | 3.45% |
2024-08-02 | BRMGAS_DA03_M08_2024 | 145.00 | -0.01% |
2024-08-01 | BRMGAS_DA02_M08_2024 | 145.01 | -0.06% |
2024-07-31 | BRMGAS_DA01_M08_2024 | 145.10 | 0.76% |
2024-07-30 | BRMGAS_DA31_M07_2024 | 144.00 | 1.62% |
2024-07-29 | BRMGAS_DA30_M07_2024 | 141.70 | 0.50% |
2024-07-28 | BRMGAS_DA29_M07_2024 | 141.00 | 2.17% |
2024-07-27 | BRMGAS_DA28_M07_2024 | 138.00 | 0.00% |
2024-07-26 | BRMGAS_DA27_M07_2024 | 138.00 | -4.17% |
2024-07-25 | BRMGAS_DA26_M07_2024 | 144.00 | 1.41% |
2024-07-24 | BRMGAS_DA25_M07_2024 | 142.00 | 1.43% |
2024-07-23 | BRMGAS_DA24_M07_2024 | 140.00 | 0.00% |
2024-07-22 | BRMGAS_DA23_M07_2024 | 140.00 | 0.07% |
2024-07-21 | BRMGAS_DA22_M07_2024 | 139.90 | 4.33% |
2024-07-20 | BRMGAS_DA21_M07_2024 | 134.10 | -3.18% |
2024-07-19 | BRMGAS_DA20_M07_2024 | 138.50 | -1.77% |
2024-07-18 | BRMGAS_DA19_M07_2024 | 141.00 | -2.76% |
2024-07-17 | BRMGAS_DA18_M07_2024 | 145.00 | 3.57% |
2024-07-16 | BRMGAS_DA17_M07_2024 | 140.00 | -0.36% |
2024-07-15 | BRMGAS_DA16_M07_2024 | 140.50 | 0.27% |
2024-07-14 | BRMGAS_DA15_M07_2024 | 140.12 | 5.35% |
2024-07-13 | BRMGAS_DA14_M07_2024 | 133.00 | -1.11% |
2024-07-12 | BRMGAS_DA13_M07_2024 | 134.49 | 0.37% |
2024-07-11 | BRMGAS_DA12_M07_2024 | 134.00 | -1.56% |
2024-07-10 | BRMGAS_DA11_M07_2024 | 136.12 | -2.07% |
2024-07-09 | BRMGAS_DA10_M07_2024 | 139.00 | -2.79% |
2024-07-08 | BRMGAS_DA09_M07_2024 | 142.99 | 2.14% |
2024-07-07 | BRMGAS_DA08_M07_2024 | 139.99 | 1.81% |
2024-07-06 | BRMGAS_DA07_M07_2024 | 137.50 | -0.36% |
2024-07-05 | BRMGAS_DA06_M07_2024 | 138.00 | -3.50% |
2024-07-04 | BRMGAS_DA05_M07_2024 | 143.00 | -0.01% |
2024-07-03 | BRMGAS_DA04_M07_2024 | 143.02 | -0.33% |
2024-07-02 | BRMGAS_DA03_M07_2024 | 143.50 | 0.00% |
2024-07-01 | BRMGAS_DA02_M07_2024 | 143.50 | 0.35% |
2024-06-30 | BRMGAS_DA01_M07_2024 | 143.00 | 2.51% |
2024-06-29 | BRMGAS_DA30_M06_2024 | 139.50 | -0.36% |
2024-06-28 | BRMGAS_DA29_M06_2024 | 140.00 | -0.92% |
2024-06-27 | BRMGAS_DA28_M06_2024 | 141.30 | 0.04% |
2024-06-26 | BRMGAS_DA27_M06_2024 | 141.25 | -0.88% |
2024-06-25 | BRMGAS_DA26_M06_2024 | 142.51 | -0.34% |
2024-06-24 | BRMGAS_DA25_M06_2024 | 143.00 | -0.07% |
2024-06-23 | BRMGAS_DA24_M06_2024 | 143.10 | -0.35% |
2024-06-22 | BRMGAS_DA23_M06_2024 | 143.60 | -0.62% |
2024-06-21 | BRMGAS_DA22_M06_2024 | 144.50 | 1.40% |
2024-06-20 | BRMGAS_DA21_M06_2024 | 142.50 | -0.08% |
2024-06-19 | BRMGAS_DA20_M06_2024 | 142.61 | 1.13% |
2024-06-18 | BRMGAS_DA19_M06_2024 | 141.01 | -0.70% |
2024-06-17 | BRMGAS_DA18_M06_2024 | 142.00 | 1.79% |
2024-06-16 | BRMGAS_DA17_M06_2024 | 139.50 | 0.36% |
2024-06-15 | BRMGAS_DA16_M06_2024 | 139.00 | 1.09% |
2024-06-14 | BRMGAS_DA15_M06_2024 | 137.50 | -4.65% |
2024-06-13 | BRMGAS_DA14_M06_2024 | 144.20 | 1.55% |
2024-06-12 | BRMGAS_DA13_M06_2024 | 142.00 | 0.00% |
2024-06-11 | BRMGAS_DA12_M06_2024 | 142.00 | 0.00% |
2024-06-10 | BRMGAS_DA11_M06_2024 | 142.00 | -2.07% |
2024-06-09 | BRMGAS_DA10_M06_2024 | 145.00 | -0.68% |
2024-06-08 | BRMGAS_DA09_M06_2024 | 146.00 | 1.74% |
2024-06-07 | BRMGAS_DA08_M06_2024 | 143.50 | -1.71% |
2024-06-06 | BRMGAS_DA07_M06_2024 | 146.00 | -2.09% |
2024-06-05 | BRMGAS_DA06_M06_2024 | 149.11 | -6.81% |
2024-06-04 | BRMGAS_DA05_M06_2024 | 160.00 | -4.76% |
2024-06-03 | BRMGAS_DA04_M06_2024 | 168.00 | 16.67% |
2024-06-02 | BRMGAS_DA03_M06_2024 | 144.00 | 1.77% |
2024-06-01 | BRMGAS_DA02_M06_2024 | 141.50 | 4.81% |
2024-05-31 | BRMGAS_DA01_M06_2024 | 135.00 | 0.67% |
2024-05-30 | BRMGAS_DA31_M05_2024 | 134.10 | -2.12% |
2024-05-29 | BRMGAS_DA30_M05_2024 | 137.00 | -2.84% |
2024-05-28 | BRMGAS_DA29_M05_2024 | 141.00 | 0.00% |
2024-05-27 | BRMGAS_DA28_M05_2024 | 141.00 | 0.00% |
2024-05-26 | BRMGAS_DA27_M05_2024 | 141.00 | 1.44% |
2024-05-25 | BRMGAS_DA26_M05_2024 | 139.00 | -1.07% |
2024-05-24 | BRMGAS_DA25_M05_2024 | 140.50 | -1.13% |
2024-05-23 | BRMGAS_DA24_M05_2024 | 142.10 | 3.76% |
2024-05-22 | BRMGAS_DA23_M05_2024 | 136.95 | 4.54% |
2024-05-21 | BRMGAS_DA22_M05_2024 | 131.00 | 1.55% |
2024-05-20 | BRMGAS_DA21_M05_2024 | 129.00 | 1.57% |
2024-05-19 | BRMGAS_DA20_M05_2024 | 127.00 | -5.22% |
2024-05-18 | BRMGAS_DA19_M05_2024 | 133.99 | 1.58% |
2024-05-17 | BRMGAS_DA18_M05_2024 | 131.90 | 1.92% |
2024-05-16 | BRMGAS_DA17_M05_2024 | 129.41 | 1.50% |
2024-05-15 | BRMGAS_DA16_M05_2024 | 127.50 | 0.00% |
2024-05-14 | BRMGAS_DA15_M05_2024 | 127.50 | 1.19% |
2024-05-13 | BRMGAS_DA14_M05_2024 | 126.00 | 1.94% |
2024-05-12 | BRMGAS_DA13_M05_2024 | 123.60 | 0.32% |
2024-05-11 | BRMGAS_DA12_M05_2024 | 123.20 | 0.16% |
2024-05-10 | BRMGAS_DA11_M05_2024 | 123.00 | 0.12% |
2024-05-09 | BRMGAS_DA10_M05_2024 | 122.85 | 0.70% |
2024-05-08 | BRMGAS_DA09_M05_2024 | 122.00 | 1.67% |
2024-05-07 | BRMGAS_DA08_M05_2024 | 120.00 | 0.58% |
2024-05-06 | BRMGAS_DA07_M05_2024 | 119.31 | 2.85% |
2024-05-05 | BRMGAS_DA06_M05_2024 | 116.00 | -1.52% |
2024-05-04 | BRMGAS_DA05_M05_2024 | 117.79 | -1.02% |
2024-05-03 | BRMGAS_DA04_M05_2024 | 119.00 | -1.24% |
2024-05-02 | BRMGAS_DA03_M05_2024 | 120.50 | 0.00% |
2024-05-01 | BRMGAS_DA02_M05_2024 | 120.50 | 1.25% |
2024-04-30 | BRMGAS_DA01_M05_2024 | 119.01 | 0.43% |
2024-04-29 | BRMGAS_DA30_M04_2024 | 118.50 | -0.42% |
2024-04-28 | BRMGAS_DA29_M04_2024 | 119.00 | 0.00% |
2024-04-27 | BRMGAS_DA28_M04_2024 | 119.00 | -2.46% |
2024-04-26 | BRMGAS_DA27_M04_2024 | 122.00 | -2.41% |
2024-04-25 | BRMGAS_DA26_M04_2024 | 125.01 | -0.79% |
2024-04-24 | BRMGAS_DA25_M04_2024 | 126.00 | -3.08% |
2024-04-23 | BRMGAS_DA24_M04_2024 | 130.00 | 0.38% |
2024-04-22 | BRMGAS_DA23_M04_2024 | 129.51 | 3.61% |
2024-04-21 | BRMGAS_DA22_M04_2024 | 125.00 | -0.40% |
2024-04-20 | BRMGAS_DA21_M04_2024 | 125.50 | -1.18% |
2024-04-19 | BRMGAS_DA20_M04_2024 | 127.00 | 0.00% |
2024-04-18 | BRMGAS_DA19_M04_2024 | 127.00 | -4.15% |
2024-04-17 | BRMGAS_DA18_M04_2024 | 132.50 | -1.12% |
2024-04-16 | BRMGAS_DA17_M04_2024 | 134.00 | 4.28% |
2024-04-15 | BRMGAS_DA16_M04_2024 | 128.50 | 5.33% |
2024-04-14 | BRMGAS_DA15_M04_2024 | 122.00 | -0.81% |
2024-04-13 | BRMGAS_DA14_M04_2024 | 123.00 | -3.15% |
2024-04-12 | BRMGAS_DA13_M04_2024 | 127.00 | -2.31% |
2024-04-11 | BRMGAS_DA12_M04_2024 | 130.00 | 7.43% |
2024-04-10 | BRMGAS_DA11_M04_2024 | 121.01 | -2.33% |
2024-04-09 | BRMGAS_DA10_M04_2024 | 123.90 | 11.61% |
2024-04-08 | BRMGAS_DA09_M04_2024 | 111.01 | 0.01% |
2024-04-07 | BRMGAS_DA08_M04_2024 | 111.00 | 1.84% |
2024-04-06 | BRMGAS_DA07_M04_2024 | 108.99 | 2.82% |
2024-04-05 | BRMGAS_DA06_M04_2024 | 106.00 | 0.95% |
2024-04-04 | BRMGAS_DA05_M04_2024 | 105.00 | -4.55% |
2024-04-03 | BRMGAS_DA04_M04_2024 | 110.00 | 12.23% |
2024-04-02 | BRMGAS_DA03_M04_2024 | 98.01 | -10.91% |
2024-04-01 | BRMGAS_DA02_M04_2024 | 110.01 | 6.81% |
2024-03-31 | BRMGAS_DA01_M04_2024 | 103.00 | -9.61% |
2024-03-30 | BRMGAS_DA31_M03_2024 | 113.95 | 1.29% |
2024-03-29 | BRMGAS_DA30_M03_2024 | 112.50 | -9.27% |
2024-03-28 | BRMGAS_DA29_M03_2024 | 124.00 | -2.36% |
2024-03-27 | BRMGAS_DA28_M03_2024 | 127.00 | -2.31% |
2024-03-26 | BRMGAS_DA27_M03_2024 | 130.00 | -4.41% |
2024-03-25 | BRMGAS_DA26_M03_2024 | 136.00 | 0.74% |
2024-03-24 | BRMGAS_DA25_M03_2024 | 135.00 | 6.29% |
2024-03-23 | BRMGAS_DA24_M03_2024 | 127.01 | -2.30% |
2024-03-22 | BRMGAS_DA23_M03_2024 | 130.00 | 5.69% |
2024-03-21 | BRMGAS_DA22_M03_2024 | 123.00 | -10.22% |
2024-03-20 | BRMGAS_DA21_M03_2024 | 137.00 | -3.52% |
2024-03-19 | BRMGAS_DA20_M03_2024 | 142.00 | 2.90% |
2024-03-18 | BRMGAS_DA19_M03_2024 | 138.00 | 9.52% |
2024-03-17 | BRMGAS_DA18_M03_2024 | 126.01 | 1.60% |
2024-03-16 | BRMGAS_DA17_M03_2024 | 124.03 | -5.31% |
2024-03-15 | BRMGAS_DA16_M03_2024 | 130.99 | 8.62% |
2024-03-14 | BRMGAS_DA15_M03_2024 | 120.60 | 4.69% |
2024-03-13 | BRMGAS_DA14_M03_2024 | 115.20 | -0.69% |
2024-03-12 | BRMGAS_DA13_M03_2024 | 116.00 | -3.33% |
2024-03-11 | BRMGAS_DA12_M03_2024 | 120.00 | -4.00% |
2024-03-10 | BRMGAS_DA11_M03_2024 | 125.00 | -1.57% |
2024-03-09 | BRMGAS_DA10_M03_2024 | 126.99 | 2.38% |
2024-03-08 | BRMGAS_DA09_M03_2024 | 124.04 | -0.77% |
2024-03-07 | BRMGAS_DA08_M03_2024 | 125.00 | -2.34% |
2024-03-06 | BRMGAS_DA07_M03_2024 | 128.00 | -0.78% |
2024-03-05 | BRMGAS_DA06_M03_2024 | 129.00 | 4.88% |
2024-03-04 | BRMGAS_DA05_M03_2024 | 123.00 | -0.40% |
2024-03-03 | BRMGAS_DA04_M03_2024 | 123.50 | 0.41% |
2024-03-02 | BRMGAS_DA03_M03_2024 | 123.00 | 5.13% |
2024-03-01 | BRMGAS_DA02_M03_2024 | 117.00 | -0.85% |
2024-02-29 | BRMGAS_DA01_M03_2024 | 118.00 | 0.00% |
2024-02-28 | BRMGAS_DA29_M02_2024 | 118.00 | 3.51% |
2024-02-27 | BRMGAS_DA28_M02_2024 | 114.00 | 0.88% |
2024-02-26 | BRMGAS_DA27_M02_2024 | 113.00 | -1.74% |
2024-02-25 | BRMGAS_DA26_M02_2024 | 115.00 | 3.60% |
2024-02-24 | BRMGAS_DA25_M02_2024 | 111.00 | -5.93% |
2024-02-23 | BRMGAS_DA24_M02_2024 | 118.00 | -1.67% |
2024-02-22 | BRMGAS_DA23_M02_2024 | 120.00 | -4.00% |
2024-02-21 | BRMGAS_DA22_M02_2024 | 125.00 | 0.00% |
2024-02-20 | BRMGAS_DA21_M02_2024 | 125.00 | -3.10% |
2024-02-19 | BRMGAS_DA20_M02_2024 | 129.00 | -4.44% |
2024-02-18 | BRMGAS_DA19_M02_2024 | 135.00 | 0.00% |
2024-02-17 | BRMGAS_DA18_M02_2024 | 135.00 | 8.87% |
2024-02-16 | BRMGAS_DA17_M02_2024 | 124.00 | -1.59% |
2024-02-15 | BRMGAS_DA16_M02_2024 | 126.00 | 0.00% |
2024-02-14 | BRMGAS_DA15_M02_2024 | 126.00 | -6.67% |
2024-02-13 | BRMGAS_DA14_M02_2024 | 135.00 | 8.00% |
2024-02-12 | BRMGAS_DA13_M02_2024 | 125.00 | -3.85% |
2024-02-11 | BRMGAS_DA12_M02_2024 | 130.00 | 2.36% |
2024-02-10 | BRMGAS_DA11_M02_2024 | 127.00 | -2.31% |
2024-02-09 | BRMGAS_DA10_M02_2024 | 130.00 | -4.48% |
2024-02-08 | BRMGAS_DA09_M02_2024 | 136.10 | -1.38% |
2024-02-07 | BRMGAS_DA08_M02_2024 | 138.00 | 1.47% |
2024-02-06 | BRMGAS_DA07_M02_2024 | 136.00 | -3.55% |
2024-02-05 | BRMGAS_DA06_M02_2024 | 141.00 | -8.14% |
2024-02-04 | BRMGAS_DA05_M02_2024 | 153.50 | 3.02% |
2024-02-03 | BRMGAS_DA04_M02_2024 | 149.00 | 2.76% |
2024-02-02 | BRMGAS_DA03_M02_2024 | 145.00 | -4.92% |
2024-02-01 | BRMGAS_DA02_M02_2024 | 152.50 | 2.35% |
2024-01-31 | BRMGAS_DA01_M02_2024 | 149.00 | 0.34% |
2024-01-30 | BRMGAS_DA31_M01_2024 | 148.50 | -1.00% |
2024-01-29 | BRMGAS_DA30_M01_2024 | 150.00 | 2.32% |
2024-01-28 | BRMGAS_DA29_M01_2024 | 146.60 | 1.10% |
2024-01-27 | BRMGAS_DA28_M01_2024 | 145.00 | 2.84% |
2024-01-26 | BRMGAS_DA27_M01_2024 | 141.00 | 1.44% |
2024-01-25 | BRMGAS_DA26_M01_2024 | 139.00 | -0.71% |
2024-01-24 | BRMGAS_DA25_M01_2024 | 140.00 | 2.19% |
2024-01-23 | BRMGAS_DA24_M01_2024 | 137.00 | -2.14% |
2024-01-22 | BRMGAS_DA23_M01_2024 | 140.00 | -10.83% |
2024-01-21 | BRMGAS_DA22_M01_2024 | 157.00 | 12.14% |
2024-01-20 | BRMGAS_DA21_M01_2024 | 140.00 | -6.67% |
2024-01-19 | BRMGAS_DA20_M01_2024 | 150.00 | 9.49% |
2024-01-18 | BRMGAS_DA19_M01_2024 | 137.00 | -0.72% |
2024-01-17 | BRMGAS_DA18_M01_2024 | 138.00 | -10.39% |
2024-01-16 | BRMGAS_DA17_M01_2024 | 154.00 | -0.65% |
2024-01-15 | BRMGAS_DA16_M01_2024 | 155.00 | -3.13% |
2024-01-14 | BRMGAS_DA15_M01_2024 | 160.00 | -0.62% |
2024-01-13 | BRMGAS_DA14_M01_2024 | 161.00 | 1.89% |
2024-01-12 | BRMGAS_DA13_M01_2024 | 158.01 | -4.24% |
2024-01-11 | BRMGAS_DA12_M01_2024 | 165.00 | 3.13% |
2024-01-10 | BRMGAS_DA11_M01_2024 | 160.00 | 3.23% |
2024-01-09 | BRMGAS_DA10_M01_2024 | 155.00 | -1.90% |
2024-01-08 | BRMGAS_DA09_M01_2024 | 158.00 | -9.98% |
2024-01-07 | BRMGAS_DA08_M01_2024 | 175.51 | 6.37% |
2024-01-06 | BRMGAS_DA07_M01_2024 | 165.00 | 4.36% |
2024-01-05 | BRMGAS_DA06_M01_2024 | 158.10 | 4.97% |
2024-01-04 | BRMGAS_DA05_M01_2024 | 150.61 | 2.45% |
2024-01-03 | BRMGAS_DA04_M01_2024 | 147.01 | 0.01% |
2024-01-02 | BRMGAS_DA03_M01_2024 | 147.00 | -2.07% |
2024-01-01 | BRMGAS_DA02_M01_2024 | 150.10 | 1.42% |
2023-12-31 | BRMGAS_DA01_M01_2024 | 148.00 | -1.99% |
2023-12-30 | BRMGAS_DA31_M12_2023 | 151.00 | 4.14% |
2023-12-29 | BRMGAS_DA30_M12_2023 | 145.00 | -5.23% |
2023-12-28 | BRMGAS_DA29_M12_2023 | 153.00 | -2.57% |
2023-12-27 | BRMGAS_DA28_M12_2023 | 157.03 | 4.69% |
2023-12-26 | BRMGAS_DA27_M12_2023 | 150.00 | 0.00% |
2023-12-25 | BRMGAS_DA26_M12_2023 | 150.00 | -6.26% |
2023-12-24 | BRMGAS_DA25_M12_2023 | 160.01 | 1.92% |
2023-12-23 | BRMGAS_DA24_M12_2023 | 157.00 | -7.65% |
2023-12-22 | BRMGAS_DA23_M12_2023 | 170.00 | -0.58% |
2023-12-21 | BRMGAS_DA22_M12_2023 | 171.00 | 1.18% |
2023-12-20 | BRMGAS_DA21_M12_2023 | 169.00 | 4.32% |
2023-12-19 | BRMGAS_DA20_M12_2023 | 162.00 | -4.71% |
2023-12-18 | BRMGAS_DA19_M12_2023 | 170.00 | 0.00% |
2023-12-17 | BRMGAS_DA18_M12_2023 | 170.00 | -19.05% |
2023-12-16 | BRMGAS_DA17_M12_2023 | 210.00 | 27.27% |
2023-12-15 | BRMGAS_DA16_M12_2023 | 165.00 | -2.94% |
2023-12-14 | BRMGAS_DA15_M12_2023 | 170.00 | -4.49% |
2023-12-13 | BRMGAS_DA14_M12_2023 | 178.00 | -1.11% |
2023-12-12 | BRMGAS_DA13_M12_2023 | 180.00 | -2.70% |
2023-12-11 | BRMGAS_DA12_M12_2023 | 185.00 | -9.76% |
2023-12-10 | BRMGAS_DA11_M12_2023 | 205.00 | 6.22% |
2023-12-09 | BRMGAS_DA10_M12_2023 | 193.00 | 3.21% |
2023-12-08 | BRMGAS_DA09_M12_2023 | 187.00 | -4.10% |
2023-12-07 | BRMGAS_DA08_M12_2023 | 195.00 | 2.63% |
2023-12-06 | BRMGAS_DA07_M12_2023 | 190.00 | -2.56% |
2023-12-05 | BRMGAS_DA06_M12_2023 | 195.00 | -6.92% |
2023-12-04 | BRMGAS_DA05_M12_2023 | 209.50 | 0.00% |
2023-12-03 | BRMGAS_DA04_M12_2023 | 209.50 | 5.54% |
2023-12-02 | BRMGAS_DA03_M12_2023 | 198.50 | -2.22% |
2023-12-01 | BRMGAS_DA02_M12_2023 | 203.00 | -0.98% |
2023-11-30 | BRMGAS_DA01_M12_2023 | 205.00 | -0.49% |
2023-11-29 | BRMGAS_DA30_M11_2023 | 206.00 | -1.44% |
2023-11-28 | BRMGAS_DA29_M11_2023 | 209.00 | -4.13% |
2023-11-27 | BRMGAS_DA28_M11_2023 | 218.00 | -5.22% |
2023-11-26 | BRMGAS_DA27_M11_2023 | 230.00 | 4.55% |
2023-11-25 | BRMGAS_DA26_M11_2023 | 219.99 | -0.91% |
2023-11-24 | BRMGAS_DA25_M11_2023 | 222.00 | 2.78% |
2023-11-23 | BRMGAS_DA24_M11_2023 | 216.00 | 1.41% |
2023-11-22 | BRMGAS_DA23_M11_2023 | 213.00 | -2.78% |
2023-11-21 | BRMGAS_DA22_M11_2023 | 219.10 | -2.62% |
2023-11-20 | BRMGAS_DA21_M11_2023 | 225.00 | 2.23% |
2023-11-19 | BRMGAS_DA20_M11_2023 | 220.10 | 0.50% |
2023-11-18 | BRMGAS_DA19_M11_2023 | 219.00 | 0.46% |
2023-11-17 | BRMGAS_DA18_M11_2023 | 218.00 | -0.46% |
2023-11-16 | BRMGAS_DA17_M11_2023 | 219.00 | -0.45% |
2023-11-15 | BRMGAS_DA16_M11_2023 | 220.00 | 1.38% |
2023-11-14 | BRMGAS_DA15_M11_2023 | 217.01 | 3.34% |
2023-11-13 | BRMGAS_DA14_M11_2023 | 210.00 | -1.87% |
2023-11-12 | BRMGAS_DA13_M11_2023 | 214.00 | 3.38% |
2023-11-11 | BRMGAS_DA12_M11_2023 | 207.00 | -0.48% |
2023-11-10 | BRMGAS_DA11_M11_2023 | 208.00 | 0.48% |
2023-11-09 | BRMGAS_DA10_M11_2023 | 207.00 | 1.47% |
2023-11-08 | BRMGAS_DA09_M11_2023 | 204.00 | -1.92% |
2023-11-07 | BRMGAS_DA08_M11_2023 | 208.00 | 0.97% |
2023-11-06 | BRMGAS_DA07_M11_2023 | 206.00 | -7.21% |
2023-11-05 | BRMGAS_DA06_M11_2023 | 222.00 | 10.94% |
2023-11-04 | BRMGAS_DA05_M11_2023 | 200.11 | 4.77% |
2023-11-03 | BRMGAS_DA04_M11_2023 | 191.00 | 9.14% |
2023-11-02 | BRMGAS_DA03_M11_2023 | 175.00 | 1.74% |
2023-11-01 | BRMGAS_DA02_M11_2023 | 172.00 | -11.79% |
2023-10-31 | BRMGAS_DA01_M11_2023 | 195.00 | 7.14% |
2023-10-30 | BRMGAS_DA31_M10_2023 | 182.00 | -3.19% |
2023-10-29 | BRMGAS_DA30_M10_2023 | 188.00 | 5.62% |
2023-10-28 | BRMGAS_DA29_M10_2023 | 178.00 | 2.89% |
2023-10-27 | BRMGAS_DA28_M10_2023 | 173.00 | -8.47% |
2023-10-26 | BRMGAS_DA27_M10_2023 | 189.00 | -3.08% |
