Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
CATEGORIE | PRODUS | COTATIE (LEI/UM) | UM | PERIOADA | ZONA DE LIVRARE |
---|---|---|---|---|---|
PRODUSE DE BALASTIERA SI CARIERA | |||||
Agregate | 35 | tona | Apr. 2024 | SIBIU | |
Agregate | 40 | tona | Apr. 2024 | SIBIU | |
Agregate | 45 | tona | Apr. 2024 | SIBIU | |
Agregate | 40 | tona | Apr. 2024 | SIBIU | |
Agregate | 36 | tona | Apr. 2024 | SIBIU | |
Agregate | 35 | tona | Apr. 2024 | SIBIU | |
Agregate | 71 | tona | Apr. 2024 | DOLJ | |
Agregate | 49 | tona | Mar. 2024 | TIMIS | |
Agregate | 50 | tona | Mar. 2024 | TIMIS | |
Agregate concasate | 58 | tona | Feb. 2024 | DAMBOVITA | |
Agregate concasate | 57 | tona | Feb. 2024 | DAMBOVITA | |
Agregate concasate | 55 | tona | Feb. 2024 | DAMBOVITA | |
Agregate concasate | 55 | tona | Feb. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 48 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 42 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 54 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 44 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 50 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 40 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 42 | tona | Apr. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 58 | tona | Mar. 2024 | BUCURESTI | |
Balast nespalat da rau 0-63 mm | 50 | tona | Feb. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 46 | tona | Feb. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 42 | tona | Feb. 2024 | DAMBOVITA | |
Balast nespalat da rau 0-63 mm | 43 | tona | Feb. 2024 | DAMBOVITA | |
Filer de calcar | 280 | tona | Apr. 2024 | IASI | |
Filer de calcar | 175 | tona | Apr. 2024 | DOLJ | |
Filer de calcar | 249 | tona | Mar. 2024 | OLT | |
Filer de calcar | 209 | tona | Feb. 2024 | TIMIS | |
Filer de calcar | 147 | tona | Feb. 2024 | DAMBOVITA | |
Nisip natural | 45 | tona | Mar. 2024 | TIMIS | |
Nisip natural | 40 | tona | Feb. 2024 | DAMBOVITA | |
Piatra concasata 0-63 mm | 45 | tona | Apr. 2024 | CLUJ | |
Piatra concasata 0-31,5 mm | 45 | tona | Apr. 2024 | CLUJ | |
Piatra concasata 40-63 mm | 48 | tona | Apr. 2024 | CLUJ | |
Piatra concasata 100-350 mm | 45 | tona | Apr. 2024 | CLUJ | |
Piatra concasata 0-40 mm | 44 | tona | Apr. 2024 | CLUJ | |
Piatra sparta 0-63 mm (din roci magmatice) | 75 | tona | Apr. 2024 | DOLJ | |
CIMENT ȘI BETON | |||||
Ciment (vrac) | 650 | tona | Mar. 2024 | TIMIS | |
Ciment (sac=40kg) | 20 | sac | Mar. 2024 | TIMIS | |
ELEMENTE PREFABRICATE | |||||
Elemente Prefabricate Sant Trapezoidal | 54 | buc | Apr. 2024 | DAMBOVITA | |
BITUM ȘI PRODUSE BITUMINOASE | |||||
Bitum rutier D50/70 | 2815 | tona | Apr. 2024 | OLT | |
Bitum rutier D50/70 | 2985 | tona | Apr. 2024 | DOLJ | |
Bitum rutier D50/70 | 3113 | tona | Apr. 2024 | CLUJ | |
Bitum rutier D50/70 | 2924 | tona | Mar. 2024 | CONSTANTA | |
Bitum rutier D70/100 | 2260 | tona | Mar. 2024 | SIBIU | |
Emulsie bituminoasa EBCR 60 | 2750 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 387 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 391 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 383 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 389 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 379 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 389 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 388 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 376 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica BAPC 16 | 392 | tona | Apr. 2024 | DOLJ | |
Mixtura asfaltica rece hidro-reactiva | 9,25 | kg | Mar. 2024 | TIMIS | |
VOPSEA RUTIERĂ ȘI PRODUSE CONEXE | |||||
Vopsea rutiera | 8,70 | kg | Apr. 2024 | DOLJ | |
Diluant | 9,44 | kg | Apr. 2024 | DOLJ | |
Microbile de sticla | 4,97 | kg | Apr. 2024 | DOLJ |
The prices are expressed in LEI/MU and have the shipping and handling services included.