Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
Construction material quotes within the Retail market operated by RCE are calculated according to successful transactions conducted through RCE and are usually updated at the beginning of the current month based on prices from the previous month.
CATEGORIE | PRODUS | COTATIE (LEI/UM) | UM | PERIOADA | ZONA DE LIVRARE |
---|---|---|---|---|---|
PRODUSE DE BALASTIERA SI CARIERA | |||||
Agregate | tona | ||||
Agregate concasate | tona | ||||
Balast nespalat da rau 0-63 mm | 68 | tona | Ian. 2025 | IAȘI | |
Filer de calcar | tona | ||||
Nisip natural | tona | ||||
Piatra concasata 0-63 mm | tona | ||||
Refuz de ciur concasat 0-63 mm (sortat) | 90 | tona | Ian. 2025 | IAȘI | |
CIMENT ȘI BETON | |||||
Ciment (vrac) | tona | ||||
ELEMENTE PREFABRICATE | |||||
Elemente Prefabricate Sant Trapezoidal | buc | ||||
BITUM ȘI PRODUSE BITUMINOASE | |||||
Bitum rutier D50/70 | tona | ||||
Bitum rutier D70/100 | tona | ||||
Emulsie bituminoasa EBCR 60 | tona | ||||
Mixtura asfaltica BAPC 16 | tona | ||||
VOPSEA RUTIERĂ ȘI PRODUSE CONEXE | |||||
Vopsea rutiera | kg | ||||
Diluant | kg | ||||
Microbile de sticla | kg |
The prices are expressed in LEI/MU and have the shipping and handling services included.