Electricity Futures Market

ID Preț Putere Cantitate Marca de Timp Dată Ședință Activ Cumpărător Vânzător
960 490.00 5 3,600.00 2026-03-23 11:45:00 2026-03-23 BRM_POWER_BASE_PHFM_M4-2026_034 Distributie Energie Oltenia S.P.E.E.H. HIDROELECTRICA S.A.
957 490.00 5 3,600.00 2026-03-23 11:20:53 2026-03-23 BRM_POWER_BASE_PHFM_M4-2026_033 CASORI SRL S.P.E.E.H. HIDROELECTRICA S.A.
954 490.00 5 3,600.00 2026-03-23 11:04:57 2026-03-23 BRM_POWER_BASE_PHFM_M4-2026_032 MET ROMANIA ENERGY  S.P.E.E.H. HIDROELECTRICA S.A.
951 490.00 5 3,600.00 2026-03-23 10:16:56 2026-03-23 BRM_POWER_BASE_PHFM_M4-2026_030 GES Furnizare SRL S.P.E.E.H. HIDROELECTRICA S.A.
948 541.00 5 87.600,00 2025-11-27 16:54:22 2025-11-27 BRM_POWER_BASE_PHFY-2026-2027_218 RETELE ELECTRICE ROMANIA S.A. OMV PETROM
945 646.00 5 10.795,00 2025-11-27 15:34:27 2025-11-27 BRM_POWER_BASE_PHFQ_Q1-2026_214 RETELE ELECTRICE ROMANIA S.A. OMV PETROM
942 340.00 5 11.025,00 2025-11-18 12:21:23 2025-11-18 BRM_POWER_PEAK2_MAR-OCT-2026_203 DELGAZ GRID Alive Capital
939 653.00 2 4.318,00 2025-11-13 10:23:31 2025-11-13 BRM_POWER_BASE_PHFQ_Q1-2026_194 DELGAZ GRID BEPCO
936 345.00 5 11.025,00 2025-11-04 11:25:08 2025-11-04 BRM_POWER_PEAK2_MAR-OCT-2026_188 DELGAZ GRID Alive Capital
933 625.00 5 10.795,00 2025-10-15 10:20:43 2025-10-15 BRM_POWER_BASE_PHFQ_Q1-2026_167 ELECTRICA FURNIZARE OMV PETROM
930 595.05 5 10.795,00 2025-09-05 10:20:45 2025-09-05 BRM_POWER_BASE_PHFQ_Q1-2026_156 ELECTRICA FURNIZARE OMV PETROM
927 588.00 5 7,320.00 2025-09-04 13:48:56 2025-09-04 BRM_POWER_BASE_NOV+DEC_2025_155 DISTRIBUȚIE ENERGIE OLTENIA BEPCO
924 588.00 5 7,320.00 2025-09-04 13:48:42 2025-09-04 BRM_POWER_BASE_NOV+DEC_2025_155 RETELE ELECTRICE ROMANIA S.A. OMV PETROM
921 615.00 5 7,320.00 2025-07-23 10:57:24 2025-07-23 BRM_POWER_BASE_PHFM_11+12-2025_137 RETELE ELECTRICE ROMANIA S.A. OMV PETROM
918 615.00 5 7,320.00 2025-07-23 10:57:01 2025-07-23 BRM_POWER_BASE_PHFM_11+12-2025_137 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. OMV PETROM
915 615.00 5 7,320.00 2025-07-23 10:19:37 2025-07-23 BRM_POWER_BASE_PHFM_11+12-2025_136 DELGAZ GRID OMV PETROM
912 405.00 10 10,170.00 2025-07-08 12:52:54 2025-07-08 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_132 S.P.E.E.H. HIDROELECTRICA S.A. ENGIE ROMANIA 
909 405.00 10 10,170.00 2025-07-08 12:23:20 2025-07-08 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_131 S.P.E.E.H. HIDROELECTRICA S.A. ENGIE ROMANIA 
906 379.00 10 10,710.00 2025-07-02 12:19:55 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_120 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. Alive Capital 
903 379.00 10 10,710.00 2025-07-02 12:19:53 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_120 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
900 380.00 10 10,710.00 2025-07-02 11:49:58 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_119 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. Alive Capital 
897 381.00 10 10,710.00 2025-07-02 11:40:41 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_119 S.P.E.E.H. HIDROELECTRICA S.A. ELECTRIC PLANNERS 
894 390.00 10 10,710.00 2025-07-02 11:10:08 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_118 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
891 390.00 10 10,710.00 2025-07-02 10:49:59 2025-07-02 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_117 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
888 600.00 5 10,680.00 2025-06-30 11:23:04 2025-06-30 BRM_EDS_POWER_BASE_IUL-SEP-2025_123 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. ENERGY DISTRIBUTION SERVICES
885 380.00 10 11,070.00 2025-06-26 12:12:40 2025-06-26 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_114 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
882 385.00 10 11,070.00 2025-06-26 11:48:39 2025-06-26 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_113 S.P.E.E.H. HIDROELECTRICA S.A. ELECTRIC PLANNERS 
879 388.00 10 11,070.00 2025-06-26 11:20:47 2025-06-26 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_112 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
876 390.00 10 11,070.00 2025-06-26 10:50:40 2025-06-26 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_111 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
873 390.00 10 11,070.00 2025-06-26 10:21:04 2025-06-26 BRM_HIDRO_POWER_PEAK2_IUL-OCT-2025_110 S.P.E.E.H. HIDROELECTRICA S.A. Alive Capital 
870 670.00 5 3,720.00 2025-06-20 11:51:25 2025-06-20 BRM_OMV_POWER_BASE_PHFM_M08-2025_109 PREMIER ENERGY FURNIZARE S.A. OMV PETROM
867 656.13 5 10,795.00 2025-06-19 10:21:21 2025-06-19 BRM_OMV_POWER_BASE_PHFQ_Q1-2026_096 ELECTRICA FURNIZARE  OMV PETROM
864 660.00 5 10,795.00 2025-06-13 12:21:28 2025-06-13 BRM_OMV_POWER_BASE_PHFQ_Q1-2026_090 ELECTRICA FURNIZARE  OMV PETROM
861 660.00 5 11,045.00 2025-06-13 11:52:00 2025-06-13 BRM_OMV_POWER_BASE_PHFQ_Q4-2025_089 PPC ENERGIE S.A. OMV PETROM
858 665.00 5 11,045.00 2025-06-13 11:51:48 2025-06-13 BRM_OMV_POWER_BASE_PHFQ_Q4-2025_089 ELECTRICA FURNIZARE  OMV PETROM
855 670.00 5 11,040.00 2025-06-13 11:21:16 2025-06-13 BRM_OMV_POWER_BASE_PHFQ_Q3-2025_088 PPC ENERGIE S.A. OMV PETROM
852 670.00 5 3,720.00 2025-06-13 10:51:19 2025-06-13 BRM_OMV_POWER_BASE_PHFM_M08-2025_087 PPC ENERGIE S.A. OMV PETROM
849 660.00 5 3,720.00 2025-06-13 10:22:36 2025-06-13 BRM_OMV_POWER_BASE_PHFM_M07-2025_086 PPC ENERGIE S.A. OMV PETROM
846 661.00 5 29,200.00 2025-06-02 11:40:00 2025-06-02 BRM_HIDRO_POWER_ PEAK2_PHFY-2026_081 ELECTRIC PLANNERS  S.P.E.E.H. HIDROELECTRICA S.A.
843 650.22 5 29,200.00 2025-06-02 11:10:00 2025-06-02 BRM_HIDRO_POWER_ PEAK2_PHFY-2026_080 ELECTRICA FURNIZARE  S.P.E.E.H. HIDROELECTRICA S.A.
840 673.86 5 22,085.00 2025-06-02 10:51:49 2025-06-02 BRM_HIDRO_POWER_BASE_PHFS_S2-2025_079 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
837 679.96 5 22,085.00 2025-06-02 10:21:38 2025-06-02 BRM_HIDRO_POWER_BASE_PHFS_S2-2025_078 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
834 585.00 5 43,800.00 2025-05-26 10:21:11 2025-05-26 BRM_POWER_BASE-PHFY-2026_077 Photovoltaic Green Project SRL VIMETCO MANAGEMENT ROMANIA
831 635.00 5 29,200.00 2025-05-15 11:10:00 2025-05-15 BRM_POWER_ PEAK2_PHFY-2026_075 ELECTRIC PLANNERS  S.P.E.E.H. HIDROELECTRICA S.A.
828 626.00 5 29,200.00 2025-05-15 10:50:38 2025-05-15 BRM_POWER_ PEAK2_PHFY-2026_074 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
825 625.00 5 29,200.00 2025-05-15 10:10:00 2025-05-15 BRM_POWER_ PEAK2_PHFY-2026_073 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
822 841.00 5 12,775.00 2025-05-08 11:10:00 2025-05-08 BRM_POWER_VARF-SEARA-PHFY-2026_072 E.ON ENERGIE ROMANIA S.P.E.E.H. HIDROELECTRICA S.A.
819 827.00 5 12,775.00 2025-05-08 10:40:00 2025-05-08 BRM_POWER_VARF-SEARA-PHFY-2026_071 PREMIER ENERGY FURNIZARE S.A. S.P.E.E.H. HIDROELECTRICA S.A.
816 801.00 5 12,775.00 2025-05-08 10:10:00 2025-05-08 BRM_POWER_VARF-SEARA-PHFY-2026_070 E.ON ENERGIE ROMANIA S.P.E.E.H. HIDROELECTRICA S.A.
813 568.68 5 43,800.00 2025-04-24 11:20:23 2025-04-24 BRM_HIDRO_POWER_BASE-PHFY-2026_068 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
810 565.00 5 43,800.00 2025-04-24 10:41:50 2025-04-24 BRM_HIDRO_POWER_BASE-PHFY-2026_067 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
807 561.78 5 43,800.00 2025-04-24 10:20:41 2025-04-24 BRM_HIDRO_POWER_BASE-PHFY-2026_066 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
804 420.00 5 3,720.00 2025-04-17 11:40:00 2025-04-17 BRM_POWER_BASE_PHFM_05-2025_064 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
801 420.00 5 3,720.00 2025-04-17 11:10:00 2025-04-17 BRM_POWER_BASE_PHFM_05-2025_063 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
798 552.21 5 43,800.00 2025-04-14 10:20:27 2025-04-14 BRM_HIDRO_POWER_BASE-PHFY-2026_060 ALRO S.A. S.P.E.E.H. HIDROELECTRICA S.A.
795 551.47 5 43,800.00 2025-04-14 09:52:19 2025-04-14 BRM_HIDRO_POWER_BASE-PHFY-2026_059 ALRO S.A. S.P.E.E.H. HIDROELECTRICA S.A.
792 551.17 5 43,800.00 2025-04-14 09:21:28 2025-04-14 BRM_HIDRO_POWER_BASE-PHFY-2026_058 ALRO S.A. S.P.E.E.H. HIDROELECTRICA S.A.
789 452.89 10 14,640.00 2025-04-11 10:21:55 2025-04-11 BRM_POWER_BASE-MAI-IUNIE-2025_055 MET ROMANIA ENERGY  S.P.E.E.H. HIDROELECTRICA S.A.
786 450.01 10 14,640.00 2025-04-11 09:40:00 2025-04-11 BRM_POWER_BASE-MAI-IUNIE-2025_054 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
783 440.01 10 14,640.00 2025-04-11 09:10:00 2025-04-11 BRM_POWER_BASE-MAI-IUNIE-2025_053 ENERGY DISTRIBUTION SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
780 850.01 10 21,900.00 2025-03-25 11:22:48 2025-03-25 BRM_POWER_ALTPROFIL_APR2025-MAR2026_052 ELECTRICA FURNIZARE  NOVA POWER & GAS
777 519.13 5 43,800.00 2025-03-20 14:20:57 2025-03-20 BRM_HIDRO_POWER_BASE-PHFY-2027_049 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
774 555.78 5 43,800.00 2025-03-20 13:40:00 2025-03-20 BRM_HIDRO_POWER_BASE-PHFY-2026_048 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
771 547.00 5 43,800.00 2025-03-20 13:10:00 2025-03-20 BRM_HIDRO_POWER_BASE-PHFY-2026_047 E.ON ENERGIE ROMANIA S.P.E.E.H. HIDROELECTRICA S.A.
768 450.11 5 10,920.00 2025-03-20 11:40:00 2025-03-20 BRM_POWER_BASE-PHFQ_Q2-2025_046 MET ROMANIA ENERGY  S.P.E.E.H. HIDROELECTRICA S.A.
765 445.05 5 10,920.00 2025-03-20 11:20:48 2025-03-20 BRM_POWER_BASE-PHFQ_Q2-2025_045 ALRO S.A. S.P.E.E.H. HIDROELECTRICA S.A.
762 441.67 5 10,920.00 2025-03-20 10:50:25 2025-03-20 BRM_POWER_BASE-PHFQ_Q2-2025_044 ENERGY DISTRIBUTION SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
759 440.01 5 10,920.00 2025-03-20 10:20:50 2025-03-20 BRM_POWER_BASE-PHFQ_Q2-2025_043 ENERGY DISTRIBUTION SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
756 547.47 5 43,800.00 2025-03-13 13:53:23 2025-03-13 BRM_HIDRO_POWER_BASE-PHFY-2026_037 VIMETCO MANAGEMENT ROMANIA S.P.E.E.H. HIDROELECTRICA S.A.
753 556.27 5 43,800.00 2025-03-12 10:54:45 2025-03-12 BRM_POWER_BASE-1APR2025-31MAR2026_040 ENERGY DISTRIBUTION SERVICES NOVA POWER & GAS
750 555.01 5 43,800.00 2025-03-12 10:10:00 2025-03-12 BRM_POWER_BASE-1APR2025-31MAR2026_039 ENERGY DISTRIBUTION SERVICES NOVA POWER & GAS
747 561.00 5 43,800.00 2025-03-05 10:49:19 2025-03-05 BRM_HIDRO_POWER_BASE-PHFY-2026_031 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
744 560.80 5 43,800.00 2025-03-04 11:20:55 2025-03-04 BRM_HIDRO_POWER_BASE-PHFY-2026_029 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
741 561.70 5 43,800.00 2025-03-04 10:50:55 2025-03-04 BRM_HIDRO_POWER_BASE-PHFY-2026_028 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
738 560.50 5 43,800.00 2025-02-26 11:20:24 2025-02-26 BRM_HIDRO_POWER_BASE-PHFY-2026_025 C.N.T.E.E. TRANSELECTRICA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
735 565.00 5 43,800.00 2025-02-26 10:49:21 2025-02-26 BRM_HIDRO_POWER_BASE-PHFY-2026_024 C.N.T.E.E. TRANSELECTRICA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
732 560.11 5 43,800.00 2025-02-26 10:21:55 2025-02-26 BRM_HIDRO_POWER_BASE-PHFY-2026_023 ELECTRICA FURNIZARE  S.P.E.E.H. HIDROELECTRICA S.A.
729 510.30 5 10,920.00 2025-02-12 10:40:00 2025-02-12 BRM_POWER_BASE-PHFQ_Q2-2025_016 ENERGY DISTRIBUTION SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
726 517.23 5 10,920.00 2025-02-11 10:27:52 2025-02-11 BRM_POWER_BASE-PHFQ_Q2-2025_014 ENGIE ROMANIA  OMV PETROM
723 517.38 5 10,920.00 2025-02-11 10:27:13 2025-02-11 BRM_POWER_BASE-PHFQ_Q2-2025_014 E.ON ENERGIE ROMANIA OMV PETROM
720 522.00 15 32,760.00 2025-02-06 10:10:00 2025-02-06 BRM_POWER_BASE-PHFQ_Q2-2025_008 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
717 688.00 5 3,720.00 2024-12-18 11:40:42 2024-12-18 BRM_OMV_POWER_BASE_PHFM_M1-2025_110 PPC ENERGIE S.A. OMV PETROM
714 523.00 5 21,715.00 2024-12-18 10:41:23 2024-12-18 BRM_OMV_POWER_BASE_H1_2025_106 MET ROMANIA ENERGY  OMV PETROM
711 530.00 10 175,200.00 2024-12-18 10:24:57 2024-12-18 BRM_OMV_POWER_BASE_CAL2025+CAL2026_105 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. OMV PETROM
708 555.00 10 87,600.00 2024-12-18 10:09:56 2024-12-18 BRM_OMV_POWER_BASE_H2_2025+H1_2026_104 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. OMV PETROM
705 530.00 5 36,720.00 2024-12-13 12:10:00 2024-12-13 BRM_POWER_BASE-1MAR-31DEC-2025_103 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
702 531.10 5 36,720.00 2024-12-13 12:10:00 2024-12-13 BRM_POWER_BASE-1MAR-31DEC-2025_103 A6 IMPEX S.A. S.P.E.E.H. HIDROELECTRICA S.A.
699 560.05 20 175,200.00 2024-12-04 11:05:00 2024-12-04 BRM_OMV_POWER_BASE_H2_2025+H1_2026_097 ENERGY DISTRIBUTION SERVICES OMV PETROM
696 530.00 10 51,350.00 2024-11-26 10:10:00 2024-11-26 BRM_POWER_BASE-1MAR-30SEP-2025_096 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
693 515.20 20 102,700.00 2024-11-19 10:10:01 2024-11-19 BRM_POWER_BASE-1MAR-30SEP-2025_087 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
690 630.00 5 3,720.00 2024-11-15 12:21:26 2024-11-15 BRM_OMV_POWER_BASE_DEC_2024_086 E.ON ENERGIE ROMANIA OMV PETROM
687 630.00 10 7,440.00 2024-11-15 12:20:01 2024-11-15 BRM_OMV_POWER_BASE_DEC_2024_086 E.ON ENERGIE ROMANIA OMV PETROM
684 555.00 5 43,800.00 2024-11-15 12:11:53 2024-11-15 BRM_OMV_POWER_BASE_CAL2025_085 PPC ENERGIE S.A. OMV PETROM
681 560.00 20 175,200.00 2024-11-15 11:09:55 2024-11-15 BRM_OMV_POWER_BASE_H2_2025+H1_2026_081 ENERGY DISTRIBUTION SERVICES OMV PETROM
678 650.00 10 41,760.00 2024-11-15 10:49:57 2024-11-15 BRM_HIDRO_POWER_PEAK1_PHFY-2026_080 ENERGY DISTRIBUTION SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
675 520.00 5 24,480.00 2024-11-11 11:17:57 2024-11-11 BRM_POWER_PEAK2-1MAR-31DEC-2025_078 DELGAZ GRID S.P.E.E.H. HIDROELECTRICA S.A.
672 515.00 20 146,880.00 2024-11-11 10:10:01 2024-11-11 BRM_POWER_BASE-1MAR-31DEC-2025_077 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
669 600.00 10 21,590.00 2024-11-08 12:20:40 2024-11-08 BRM_OMV_POWER_BASE_Q1_2025_074 E.ON ENERGIE ROMANIA OMV PETROM
666 540.01 10 87,600.00 2024-11-08 10:40:00 2024-11-08 BRM_OMV_POWER_BASE_H2_2025+H1_2026_071 ENERGY DISTRIBUTION SERVICES OMV PETROM
663 450.00 5 10,920.00 2024-11-08 10:18:51 2024-11-08 BRM_HIDRO_POWER_BASE_PHFQ_Q2-2025_070 C.N.T.E.E. TRANSELECTRICA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
660 540.00 10 87,600.00 2024-11-04 12:10:00 2024-11-04 BRM_OMV_POWER_BASE_H2_2025+H1_2026_068 ENERGY DISTRIBUTION SERVICES OMV PETROM
657 538.87 5 43,800.00 2024-11-01 10:24:21 2024-11-01 BRM_HIDRO_POWER_BASE_PHFY-2026_067 ENTREX SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
654 545.00 10 87,600.00 2024-10-31 10:12:04 2024-10-31 BRM_HIDRO_POWER_BASE_PHFY-2025_065 DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. S.P.E.E.H. HIDROELECTRICA S.A.
651 515.00 5 36,720.00 2024-10-30 10:13:12 2024-10-30 BRM_POWER_BASE-1MAR-31DEC-2025_064 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
648 515.00 5 36,720.00 2024-10-30 10:13:06 2024-10-30 BRM_POWER_BASE-1MAR-31DEC-2025_064 PPC ENERGIE S.A. S.P.E.E.H. HIDROELECTRICA S.A.
645 515.00 5 36,720.00 2024-10-30 10:10:00 2024-10-30 BRM_POWER_BASE-1MAR-31DEC-2025_064 GETICA 95 COM SRL S.P.E.E.H. HIDROELECTRICA S.A.
642 515.00 5 36,720.00 2024-10-30 10:10:00 2024-10-30 BRM_POWER_BASE-1MAR-31DEC-2025_064 OMV PETROM S.P.E.E.H. HIDROELECTRICA S.A.
639 520.00 5 9,005.00 2024-10-11 10:19:50 2024-10-11 BRM_POWER_BASE-18OCT-31DEC-2024_057 MET ROMANIA ENERGY  S.P.E.E.H. HIDROELECTRICA S.A.
636 623.00 5 20,880.00 2024-10-10 10:50:33 2024-10-10 BRM_HIDRO_POWER_PEAK1_PHFY-2025_054 ELECTRICA FURNIZARE  S.P.E.E.H. HIDROELECTRICA S.A.
633 622.00 5 20,880.00 2024-10-10 10:20:40 2024-10-10 BRM_HIDRO_POWER_PEAK1_PHFY-2025_053 ELECTRIC PLANNERS  S.P.E.E.H. HIDROELECTRICA S.A.
630 527.90 5 43,800.00 2024-10-09 10:20:43 2024-10-09 BRM_HIDRO_POWER_BASE_PHFY-2027_052 ENTREX SERVICES S.P.E.E.H. HIDROELECTRICA S.A.
627 529.80 10 87,600.00 2024-09-27 10:22:56 2024-09-27 BRM_HIDRO_POWER_BASE_PHFY-2026_050 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
624 529.50 5 43,800.00 2024-09-19 10:20:26 2024-09-19 BRM_HIDRO_POWER_BASE_PHFY-2026_048 Alive Capital  S.P.E.E.H. HIDROELECTRICA S.A.
621 701.21 5 20,880.00 2024-08-29 11:10:00 2024-08-29 BRM_HIDRO_POWER_PEAK1_PHFY-2025_039 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
618 605.61 5 43,800.00 2024-08-29 10:10:00 2024-08-29 BRM_HIDRO_POWER_BASE_PHFY-2025_038 NOVA POWER & GAS S.P.E.E.H. HIDROELECTRICA S.A.
615 498.00 1 4,343.00 2024-07-08 13:15:25 2024-07-08 BRM_TEL_POWER_BASE_PHFS_S1-2025_025 C.N.T.E.E. TRANSELECTRICA S.A. Alive Capital 
612 517.00 5 43,800.00 2024-06-05 13:21:12 2024-06-05 BRM_TEL_POWER_BASE_PHFY-2025_020 C.N.T.E.E. TRANSELECTRICA S.A. AMV Solar SRL

REQUIRED DOCUMENTS FOR ENROLLMENT IN THE ELECTRICITY FUTURES MARKET

  • BRM affiliate membership agreement;
  • Copy of ANRE license for production / distribution / supply / trading / aggregation activity;
  • Authorization for representing the bidder at electronic sessions organized by BRM;
  • Company registration certificate showing the Unique Tax Registration Code (C.U.I.);
  • Certificate of incorporation with the order number from the trade register “J”, issued by the National Trade Register Office.

The information has been moved to: ELECTRICITY REGULATION

  1. A6 IMPEX S.A.
  2. AENRO ENERGY HOLDING SRL
  3. Alive Capital
  4. ALRO S.A.
  5. AMV Solar SRL
  6. AXPO ENERGY ROMANIA
  7. AZOMURES
  8. B&D WORLD TRADING SRL
  9. BEPCO
  10. BRK COGEN SRL
  11. C.N.T.E.E. TRANSELECTRICA S.A.
  12. CASORI SRL
  13. CHIMCOMPLEX SA BORZESTI
  14. D. Trading d.o.o.
  15. DACIA ENERGY SOLUTIONS SRL
  16. DELGAZ GRID
  17. Dinergy Power SRL
  18. DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A.
  19. Distributie Energie Oltenia
  20. FT POWER SRL
  21. ELECTRIC PLANNERS
  22. ENERGOCOM S.A
  23. ENCON PRIME SRL
  24. ENERGY CORE DEVELOPMENT SRL
  25. ENERGY DISTRIBUTION SERVICES
  26. ENEVO POWER SRL
  27. ENGIE ROMANIA
  28. ENTREX SERVICES
  29. EOLIAN PROJECT SRL
  30. E.ON ENERGIE ROMANIA
  31. EYE MALL S.R.L
  32. FEH ENERGY SRL
  33. Fin Energy SRL
  34. FUNDPOLE CAPITAL
  35. GENESIS BIOTECH SRL
  36. GEN-I BUCHAREST – ELECTRICITY TRADING AND SALE
  37. ES FURNIZARE SRL
  38. ETICA 95 CONRMS SRL
  39. GENERG SRL
  40. HERMES ENERGY INTERNATIONAL S.R.L
  41. IBN ENERGY SRL
  42. LIBERTY GALATI
  43. Mar-Tin Solar Energy SRL
  44. MAZARINE ENERGY ROMANIA SRL
  45. MET ROMANIA ENERGY
  46. Metlen Energy & Metals S.A.
  47. MONSSON TRADING SRL
  48. MPS ENERGY SRL
  49. MVM FUTURE ENERGY TECHNOLOGY
  50. NEXT ASSET MANAGEMENT SRL
  51. NEXT ENERGY DISTRIBUTIONU3C/li>
  52. NEXT ENERGY PARTNERS SRL
  53. NOVA POWER & GAS SRL
  54. NUCLEARELECTRICA
  55. OMV PETROM SA
  56. OptimaX Energy Gmbh
  57. OPTIMIZE POWER SRL
  58. Photovoltaic Green Project SRL
  59. POWER PEAK TRADING SRL
  60. PPC ENERGIE S.A.
  61. PPC Renewables Romania SRL
  62. PPC TRADING S.R.L.
  63. PREMIER ENERGY FURNIZARE S.A.
  64. RENEWA POWER SRL
  65. RETELE ELECTRICE ROMANIA S.A.
  66. ROMCIM
  67. ROMENERGETICA SRL
  68. ROMENERGY TRADING SRL
  69. SOC. CHIMCOMPLEX SA BORZESTI
  70. SOLPRIM S.R.L
  71. S.P.E.E.H. HIDROELECTRICA S.A.
  72. SWIFT SPOT SRL
  73. TERMO PLOIESTI SRL
  74. TINMAR ENERGY SA
  75. TINMAR GREEN ENERGY SRL
  76. VIMETCO MANAGEMENT ROMANIA SRL
  77. YAR POWER SRL
LINK TO THE ELECTRICITY FUTURES TRADING PLATFORM
TRADE NOW!